EASYCONNECTDATA | Buy Data, Airtime to cash, Bills Payment

Pricing

services Smart Earner Affilliate Topuser API user
MTN AIRTIME % 98 % 98 % 98 % 97
GLO AIRTIME % 97 % 97 % 97 % 96
9MOBILE AIRTIME % 98 % 98 % 98 % 97
AIRTEL AIRTIME % 98 % 98 % 98 % 97
WAEC Result Checker ₦ 3500.0 ₦ 3500.0 ₦ 3500.0 ₦ 3450.0
NECO Result Checker ₦ 1400.0 ₦ 1400.0 ₦ 1400.0 ₦ 1400.0
NABTEB Result Checker ₦ 850.0 ₦ 850.0 ₦ 850.0 ₦ 845.0
MTN Recharge Card pin (₦100.0) @ ₦98.5 (₦100.0) @ ₦98.5 (₦100.0) @ ₦ (₦100.0) @ ₦98.2
MTN Recharge Card pin (₦200.0) @ ₦197.0 (₦200.0) @ ₦197.0 (₦200.0) @ ₦ (₦200.0) @ ₦196.8
MTN Recharge Card pin (₦500.0) @ ₦498.0 (₦500.0) @ ₦100.0 (₦500.0) @ ₦ (₦500.0) @ ₦100.0
GLO Recharge Card pin (₦100.0) @ ₦97.0 (₦100.0) @ ₦100.0 (₦100.0) @ ₦ (₦100.0) @ ₦100.0
GLO Recharge Card pin (₦200.0) @ ₦197.0 (₦200.0) @ ₦100.0 (₦200.0) @ ₦ (₦200.0) @ ₦100.0
GLO Recharge Card pin (₦500.0) @ ₦497.0 (₦500.0) @ ₦100.0 (₦500.0) @ ₦ (₦500.0) @ ₦100.0
9MOBILE Recharge Card pin (₦100.0) @ ₦97.0 (₦100.0) @ ₦100.0 (₦100.0) @ ₦ (₦100.0) @ ₦100.0
9MOBILE Recharge Card pin (₦200.0) @ ₦197.0 (₦200.0) @ ₦100.0 (₦200.0) @ ₦ (₦200.0) @ ₦100.0
9MOBILE Recharge Card pin (₦500.0) @ ₦497.0 (₦500.0) @ ₦100.0 (₦500.0) @ ₦ (₦500.0) @ ₦100.0
AIRTEL Recharge Card pin (₦100.0) @ ₦98.0 (₦100.0) @ ₦100.0 (₦100.0) @ ₦ (₦100.0) @ ₦100.0
AIRTEL Recharge Card pin (₦200.0) @ ₦198.0 (₦200.0) @ ₦100.0 (₦200.0) @ ₦ (₦200.0) @ ₦100.0
AIRTEL Recharge Card pin (₦500.0) @ ₦497.0 (₦500.0) @ ₦100.0 (₦500.0) @ ₦ (₦500.0) @ ₦100.0
MTN DATA
Plan Size Smart user Affiliate Top user API user Vadidity
50.0MB ₦55 ₦53 ₦51 ₦48 1 month
500.0MB ₦134 ₦133 ₦132 ₦132 30 days (MTN MEGA DATA)
500.0MB ₦138 ₦136 ₦135 ₦134 30 days
500.0MB ₦145 ₦143 ₦142 ₦142 1 month
1.0GB ₦240 ₦238 ₦237 ₦236 1 -day Special Direct Gifting
1.0GB ₦250 ₦245 ₦245 ₦243 1 day (Special Gifting)
1.0GB ₦268 ₦265 ₦263 ₦262 30 days (MTN MEGA DATA)
1.0GB ₦268 ₦265 ₦263 ₦263 30 days
1.024GB ₦270 ₦268 ₦266 ₦266 30 days (Corporate Gifting)
1.5MB ₦396 ₦393 ₦391 ₦391 30 days (MTN MEGA DATA)
2.0GB ₦536 ₦530 ₦526 ₦526 30 days (MTN MEGA DATA)
2.0GB ₦536 ₦530 ₦526 ₦526 30 days
2.48GB ₦540 ₦536 ₦532 ₦532 30days (corporate gifting)
3.5GB ₦750 ₦700 ₦680 ₦650 2 days (Special Gifting)
3.0GB ₦804 ₦795 ₦789 ₦785 30 days
3.72GB ₦810 ₦804 ₦798 ₦798 30 days (MTN MEGA DATA)
3.072GB ₦825 ₦819 ₦813 ₦813 30days (corporate gifting)
1.2GB ₦980 ₦970 ₦965 ₦965 30 days
4.0GB ₦1048 ₦1040 ₦1036 ₦1036 30 days (MTN MEGA DATA)
5.0GB ₦1310 ₦1300 ₦1295 ₦1295 30 days (MTN MEGA DATA)
5.0GB ₦1340 ₦1325 ₦1315 ₦1310 30 days (Not Available)
5.12GB ₦1375 ₦1365 ₦1355 ₦1355 30days
15.0GB ₦2500 ₦2400 ₦2200 ₦2100 7 days (Special Gifting)
10.0GB ₦2620 ₦2600 ₦2590 ₦2590 30 days (MTN MEGA DATA)
10.0GB ₦2640 ₦2630 ₦2620 ₦2600 30 days
10.24GB ₦2750 ₦2730 ₦2710 ₦2710 30 days (corporate gifting)
15.36GB ₦4125 ₦4090 ₦4065 ₦4060 30 days
20.48GB ₦5500 ₦5460 ₦5420 ₦5420 30 days
40.96GB ₦11000 ₦10920 ₦10850 ₦10850 30 days
50.0GB ₦13750 ₦13650 ₦13550 ₦13550 30 days
75.0GB ₦14700 ₦14600 ₦14500 ₦14450 30 days (Direct Gifting)
60.0GB ₦16500 ₦16380 ₦16260 ₦16250 30 days
75.0GB ₦20625 ₦20475 ₦20325 ₦20300 1 month
100.0GB ₦27500 ₦27300 ₦27200 ₦27100 1 month
GLO DATA
-->
Plan Size Smart user Affiliate Top user API user Vadidity
200.0MB ₦75 ₦73 ₦73 ₦72 14 days (Corporate Gifting)
500.0MB ₦138 ₦137 ₦137 ₦136 30days (Corporate Gifting)
1.0GB ₦250 ₦250 ₦250 ₦210 1 day (Special Gifting)
1.0GB ₦270 ₦268 ₦268 ₦268 30 days (Corporate Gifting)
2.0GB ₦350 ₦350 ₦350 ₦320 1 day (Special Gifting)
2.0GB ₦540 ₦536 ₦534 ₦535 30 days (Corporate Gifting)
3.5GB ₦550 ₦550 ₦530 ₦520 30days (Corporate Gifting)
3.0GB ₦810 ₦806 ₦805 ₦805 30days (Corporate Gifting)
5.0GB ₦1350 ₦1345 ₦1340 ₦1340 30days (Corporate Gifting)
15.0GB ₦2500 ₦2500 ₦2500 ₦2200 7 days (Special Gifting)
10.0GB ₦2700 ₦2690 ₦2680 ₦2680 30 days (Corporate Gifting)
AIRTEL DATA
v
Plan Size Smart user Affiliate Top user API user Vadidity
100.0MB ₦98 ₦95 ₦93 ₦93 7 days (Corporate Gifting)
300.0MB ₦120 ₦118 ₦116 ₦116 7 days (Corporate Gifting)
500.0MB ₦145 ₦143 ₦142 ₦142 30days (Corporate Gifting)
100.0MB ₦150 ₦150 ₦140 ₦130 1 Day (Don't buy if owing)
300.0MB ₦200 ₦200 ₦180 ₦170 2 days (Don't buy if owing)
1.0GB ₦270 ₦270 ₦260 ₦265 2 days (Don't buy if owing)
1.0GB ₦278 ₦277 ₦277 ₦277 30days (Corporate Gifting)
2.0GB ₦500 ₦500 ₦450 ₦400 2 days (Don't buy if owing)
2.0GB ₦556 ₦554 ₦552 ₦552 30days (Corporate Gifting)
3.0GB ₦700 ₦680 ₦650 ₦630 7 days (Don't buy if owing)
5.0GB ₦1390 ₦1385 ₦1380 ₦1375 30days (Corporate Gifting)
4.0GB ₦1500 ₦1500 ₦1400 ₦1200 30 days (Don't buy if owing)
10.0GB ₦2500 ₦2500 ₦2400 ₦2200 30 days (Don't buy if owing)
10.0GB ₦2780 ₦2770 ₦2760 ₦2760 30days (Corporate Gifting)
15.0GB ₦3500 ₦3500 ₦3400 ₦3300 30 days (Don't buy if owing)
15.0GB ₦4170 ₦4155 ₦4140 ₦4135 30 days (Don't buy if owing)
20.0GB ₦4500 ₦4500 ₦4400 ₦4300 30 days (Don't buy if owing)
20.0GB ₦5560 ₦5540 ₦5520 ₦5520 30days (Corporate Gifting)
40.0GB ₦7500 ₦7400 ₦7300 ₦7200 30 days (Don't buy if owing)
9MOBILE DATA
Plan Size Smart user Affiliate Top user API user Vadidity
25.0MB ₦40 ₦38 ₦37 ₦36 30 days
25.0MB ₦47 ₦47 ₦47 ₦47 1 Day
500.0MB ₦85 ₦83 ₦83 ₦81 30 days
100.0MB ₦93 ₦93 ₦92 ₦92 1 Day
1.0GB ₦140 ₦138 ₦137 ₦137 1 month
250.0MB ₦184 ₦184 ₦183 ₦182 7-days(Weekly)
2.0GB ₦280 ₦276 ₦274 ₦274 1 month
2.3GB ₦310 ₦308 ₦306 ₦302 30 days
1.1GB ₦405 ₦402 ₦400 ₦395 30days
3.0GB ₦420 ₦414 ₦411 ₦411 1 month
1.6GB ₦550 ₦548 ₦547 ₦535 30 days
4.0GB ₦560 ₦552 ₦548 ₦548 1 month
5.0GB ₦700 ₦690 ₦685 ₦685 1 month
7.0GB ₦980 ₦966 ₦959 ₦955 30 days
3.3GB ₦1100 ₦1056 ₦1055 ₦1050 30 days
10.0GB ₦1400 ₦1380 ₦1370 ₦1365 1 month
4.5GB ₦1500 ₦1457 ₦1455 ₦1450 30 days
4.7GB ₦1600 ₦1557 ₦1555 ₦1500 30 days
5.0GB ₦1800 ₦1755 ₦1750 ₦1600 30 days
10.0GB ₦3000 ₦2998 ₦2995 ₦2900 30 days
11.0GB ₦3645 ₦3643 ₦3640 ₦3610 30 days
15.0GB ₦4595 ₦4580 ₦4570 ₦4510 30 days
40.0GB ₦9150 ₦9130 ₦9110 ₦8950 30 days
75.0GB ₦9450 ₦9430 ₦9400 ₦9410 30 days